Stevenson
About Stevenson
Arranged around an impressive, welcoming hall, this outstandingly bright home features dual aspect outlooks in the dining room, study and two of the four bedrooms. The lounge maintains the natural lighting with a stylish bay window, while the utility room and en-suite master bedroom reflect the attention to practical detail.
Key Features
- Spacious Lounge
- French Doors
- Separate Utility
- Fitted Kitchen/Dining
- Separate study
- Ideal for home office working
- Downstairs WC
- Master Bed En-Suite
- Family Bathroom
- NHBC Warranty
Homes Available
Floor plans & dimensions
Ground Floor

Lounge | 14′ 4″ × 13′ 10″ (max) 4.362m × 4.216m (max) |
Dining | 11′ 6″ × 10′ 5″ 3.517m × 3.164m |
Kitchen | 11′ 6″ × 12′ 2″ 3.517m × 3.7m |
WC | 2′ 11″ × 4′ 9″ 0.9m × 1.45m |
Laundry | 7′ 0″ × 5′ 9″ 2.126m × 1.76m |
Study | 8′ 1″ × 8′ 5″ 2.469m × 2.556m |
First Floor

Master Bedroom | 11′ 9″ × 14′ 3″ (max) 3.574m × 4.352m (max) |
En-Suite | 7′ 0″ × 5′ 9″ 2.126m × 1.76m |
Bedroom 2 | 11′ 7″ × 14′ 0″ (max) 3.519m × 4.266m (max) |
Bedroom 3 | 11′ 4″ × 8′ 3″ (max/max) 3.462m × 2.505m (max/max) |
Bedroom 4 | 11′ 6″ × 7′ 11″ (max/max) 3.514m × 2.419m (max/max) |
Bathroom | 7′ 4″ × 5′ 7″ 2.243m × 1.7m |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard.
