Chichester
About Chichester
From the triple-aspect breakfast area to the splendid gallery landing, from the elegant double doored lounge and dining room to the master bedroom with its separate dressing area, every detail of the Chichester underlines its quite exceptional status.
Key Features
- French Doors
- Downstairs WC
- Utility
- Study
- Dressing Area
- 2 En-Suites
- Double Garage
Prices & offers
Floor plans & dimensions
Ground Floor

Lounge | 11′ 8″ × 17′ 5″ 3.56m × 5.312m |
Dining | 11′ 8″ × 8′ 9″ 3.56m × 2.66m |
FamilyBreakfast | 8′ 11″ × 18′ 6″ 2.714m × 5.629m |
Kitchen | 13′ 0″ × 12′ 2″ 3.966m × 3.717m |
Study | 11′ 7″ × 7′ 11″ 3.521m × 2.422m |
Utility | 7′ 8″ × 5′ 6″ 2.332m × 1.683m |
WC | 3′ 7″ × 5′ 6″ 1.096m × 1.683m |
First Floor

Master Bedroom | 11′ 11″ × 13′ 3″ 3.642m × 4.041m |
En-Suite 1 | 8′ 0″ × 5′ 2″ (max/max) 2.442m × 1.585m (max/max) |
Dressing | 8′ 0″ × 7′ 5″ (max) 2.442m × 2.253m (max) |
Bedroom 2 | 11′ 7″ × 8′ 10″ 3.535m × 2.68m |
En-Suite 2 | 4′ 8″ × 8′ 10″ (max/max) 1.435m × 2.68m (max/max) |
Bedroom 3 | 11′ 9″ × 9′ 4″ 3.592m × 2.857m |
Bedroom 4 | 9′ 9″ × 10′ 6″ 2.97m × 3.191m |
Bedroom 5 | 8′ 10″ × 8′ 10″ 2.699m × 2.68m |
Bathroom | 8′ 5″ × 7′ 8″ (max/max) 2.563m × 2.342m (max/max) |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard.
- 03332207107
- Daily
- 10:30am - 5:30pm
- Ask a question
