Cedarwood
About Cedarwood
From the classic façade to the private study and the magnificent, broad family kitchen with its garden access and separate laundry, this is a strikingly opulent home. Reached by a feature landing, two of the bedrooms are en-suite and one incorporates a luxurious dressing room.
Key Features
- French doors in kitchen/family room
- Separate laundry room
- Separate study
- Downstairs WC
- Dressing room off master bedroom
- En-suite in bedrooms 1 and 2
- Separate garage
- Online reservation available
- 10-year NHBC warranty
Homes Available
Floor plans & dimensions
First Floor

Master Bedroom | 11′ 7″ × 10′ 6″ (max) 3.537m × 3.193m (max) |
Dressing | 7′ 9″ × 6′ 7″ 2.363m × 2.006m |
En-Suite 1 | 7′ 9″ × 5′ 4″ 2.363m × 1.632m |
Bedroom 2 | 8′ 2″ × 10′ 9″ 2.495m × 3.274m |
En-Suite 2 | 5′ 9″ × 5′ 4″ 1.746m × 1.62m |
Bedroom 3 | 8′ 2″ × 12′ 0″ (max/max) 2.49m × 3.656m (max/max) |
Bedroom 4 | 9′ 6″ × 7′ 10″ 2.889m × 2.4m |
Bathroom | 6′ 10″ × 6′ 4″ 2.095m × 1.943m |
Ground Floor

Lounge | 11′ 2″ × 14′ 4″ 3.4m × 4.368m |
Dining | 8′ 10″ × 9′ 9″ 2.7m × 2.962m |
Kitchen | 11′ 0″ × 10′ 8″ (max) 3.36m × 3.26m (max) |
Family | 8′ 3″ × 9′ 9″ 2.52m × 2.962m |
Laundry | 7′ 7″ × 5′ 9″ 2.306m × 1.741m |
WC | 3′ 1″ × 6′ 6″ 0.95m × 1.974m |
Study | 8′ 2″ × 7′ 4″ 2.495m × 2.236m |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard. Home working icon represents home working space.
- 03301 627 630
- Thursday to Monday
- 10.30am - 5.30pm
- Ask a question
