Stevenson
About Stevenson
The hall and feature staircase instantly demonstrate the status of this impressive home. The dual aspect dining area incorporates French doors, and a stylish bay window adds a focal point to the lounge. The study and two bedrooms also have dual aspect outlooks.
Key Features
- Kitchen Dining Room with French Doors
- Lounge with Bay Window
- Utility Room
- Study
- Ideal for home office working
- Master Bed En-Suite
Prices & offers
Floor plans & dimensions
Ground Floor

Lounge | 13′ 4″ × 13′ 10″ (max) 4.054m × 4.216m (max) |
Kitchen | 11′ 6″ × 12′ 7″ 3.517m × 3.829m |
Utility | 7′ 0″ × 5′ 9″ 2.126m × 1.76m |
Dining | 11′ 6″ × 10′ 0″ 3.517m × 3.036m |
Study | 8′ 1″ × 8′ 5″ 2.469m × 2.556m |
WC | 2′ 11″ × 4′ 9″ 0.9m × 1.45m |
First Floor

Master Bedroom | 11′ 9″ × 14′ 3″ (max) 3.574m × 4.352m (max) |
EnSuite | 7′ 0″ × 5′ 9″ 2.126m × 1.76m |
Bedroom 2 | 11′ 7″ × 14′ 0″ (max) 3.519m × 4.266m (max) |
Bedroom 3 | 11′ 4″ × 8′ 3″ (max/max) 3.462m × 2.505m (max/max) |
Bedroom 4 | 11′ 6″ × 7′ 11″ (max/max) 3.514m × 2.419m (max/max) |
Bathroom | 7′ 4″ × 5′ 7″ 2.243m × 1.7m |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard.
- 03300295908
- Thursday to Monday
- 10.30am - 5.30pm
- Ask a question
