Rewards for you... Rewards for you...
Regal View

Honeybourne

About Honeybourne

Behind the stately bay windows, this is a home of the very highest quality. From the breathtaking kitchen’s bi-fold doors and rooflights to the sumptuous master suite with dressing area and second en-suite bedroom, every detail brings delight. There are ample practical features that compliment the luxury of this home, including a private study, built in storage and a laundry room.

Key Features

  • Magnificent kitchen with bi-fold doors to garden
  • Laundry room
  • Lounge with feature bay window
  • Formal dining room
  • Stunning master bedroom with dressing area
  • Two of the five bedrooms are en-suite
  • Double garage, driveway and gardens

Homes Available

Floor plans & dimensions

Ground Floor

2D floor plan
Lounge 12′ 7″ × 19′ 0″ (max/max) 3.833m × 5.797m (max/max)
Dining 12′ 3″ × 11′ 7″ 3.733m × 3.529m
Kitchen 21′ 2″ × 20′ 0″ 6.456m × 6.085m
Laundry 7′ 8″ × 5′ 6″ 2.325m × 1.674m
Study/Family 11′ 2″ × 11′ 5″ (max) 3.411m × 3.472m (max)
WC 3′ 3″ × 5′ 6″ 0.993m × 1.674m

First Floor

2D floor plan
Master Bedroom 11′ 2″ × 14′ 7″ 3.411m × 4.437m
Dressing 8′ 2″ × 8′ 5″ 2.5m × 2.56m
En-Suite 1 11′ 2″ × 5′ 7″ (max) 3.411m × 1.7m (max)
Bedroom 2 12′ 9″ × 8′ 7″ 3.889m × 2.623m
En-Suite 2 9′ 0″ × 4′ 9″ (max) 2.753m × 1.439m (max)
Bedroom 3 9′ 8″ × 10′ 2″ (max) 2.934m × 3.109m (max)
Bedroom 4 12′ 4″ × 8′ 4″ (max) 3.748m × 2.532m (max)
Bedroom 5 10′ 2″ × 7′ 7″ (max) 3.094m × 2.32m (max)
Bathroom 9′ 0″ × 6′ 7″ (max) 2.753m × 2.011m (max)

The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard.