Foxley
About Foxley
From the ornamented entrance canopy to the two en-suite bedrooms, this is a family home that blends timeless style with practical convenience. The bright family kitchen and breakfast room, with its central french doors, is complemented by a dining room that will make entertaining special.
Key Features
- Separate Lounge and Dining Room
- Kitchen with Breakfast Area and Laundry
- Downstairs WC
- Four Bedrooms, Two with En-suite
- Garage with Driveway Parking
Prices & offers
Floor plans & dimensions
Ground Floor

Lounge | 11′ 0″ × 17′ 2″ (max) 3.352m × 5.228m (max) |
Dining | 9′ 4″ × 9′ 6″ 2.853m × 2.9m |
Kitchen | 10′ 5″ × 11′ 5″ 3.182m × 3.475m |
Family Breakfast | 16′ 11″ × 11′ 5″ 5.168m × 3.475m |
Laundry | 6′ 1″ × 5′ 10″ 1.86m × 1.785m |
WC | 2′ 11″ × 5′ 10″ 0.9m × 1.785m |
First Floor

Master Bedroom | 12′ 7″ × 14′ 8″ (max) 3.825m × 4.475m (max) |
EnSuite 1 | 5′ 7″ × 7′ 0″ (max) 1.694m × 2.14m (max) |
Bedroom 2 | 11′ 2″ × 10′ 7″ (max) 3.409m × 3.216m (max) |
EnSuite 2 | 7′ 9″ × 5′ 11″ (max) 2.373m × 1.816m (max) |
Bedroom 3 | 8′ 11″ × 12′ 7″ 2.724m × 3.835m |
Bedroom 4 | 8′ 4″ × 11′ 11″ (max) 2.53m × 3.635m (max) |
Bathroom | 9′ 7″ × 6′ 7″ 2.91m × 1.995m |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development sales team. Carpets and floor coverings are not included in our homes as standard.
- 03300297761
- Daily
- 10:30am to 5:30pm
- Ask a question
