Faverwood
About Faverwood
French doors fill the family kitchen and breakfast area with light, complementing an impressive lounge and dining room. The landing includes a useful cupboard, the bathroom features a separate shower, two of the four bedrooms are en-suite and the principal bedroom includes a dressing room.
Key Features
- Open plan kitchen / family room with french doors to the garden
- Bright front facing lounge
- Dedicated dining room or study
- Separate laundry room
- En-suite to principal bedroom and dressing area
- Garage plus parking spaces
Homes Available
Floor plans & dimensions
First Floor

Principal Bedroom | 9′ 7″ × 11′ 6″ 2.91m × 3.51m |
En-Suite 1 | 5′ 6″ × 6′ 9″ 1.68m × 2.07m |
Dressing | 8′ 2″ × 5′ 1″ 2.5m × 1.54m |
Bedroom 2 | 10′ 8″ × 10′ 11″ 3.26m × 3.34m |
En-Suite 2 | 7′ 0″ × 5′ 1″ 2.14m × 1.54m |
Bedroom 3 | 10′ 7″ × 11′ 5″ 3.22m × 3.49m |
Bedroom 4 | 8′ 0″ × 15′ 2″ 2.44m × 4.62m |
Bathroom | 7′ 2″ × 9′ 1″ 2.19m × 2.77m |
Ground Floor

Lounge | 10′ 6″ × 17′ 0″ 3.2m × 5.19m |
Kitchen | 12′ 10″ × 10′ 0″ 3.92m × 3.04m |
Laundry | 8′ 6″ × 6′ 0″ 2.59m × 1.82m |
Family/Breakfast | 13′ 7″ × 15′ 2″ 4.13m × 4.62m |
Dining | 8′ 9″ × 10′ 10″ 2.66m × 3.31m |
WC | 6′ 3″ × 4′ 9″ 1.9m × 1.45m |
The house plans shown above, including the room specifications, may vary from development to development and are provided for general guidance only. For more accurate and detailed plans for a specific plot, please check with your local Miller Homes Development Sales Manager. Carpets and floor coverings are not included in our homes as standard.
- 01252218338
- Thursday to Monday
- 10.30am to 5.30pm
- Ask a question
.jpg)