Financial Group Summary
2019* £m |
2018* £m |
2017* £m |
2016 £m |
2015 £m |
|
---|---|---|---|---|---|
Group revenue | 841.4 | 747.0 | 674.0 | 565.3 | 499.6 |
Gross profit | 210.7 | 192.0 | 170.4 | 142.8 | 114.1 |
Operating profit before financing costs | 167.9 | 151.1 | 131.1 | 103.0 | 78.4 |
Operating margin | 20.0% | 20.2% | 19.5% | 18.2% | 15.7% |
Profit before tax | 122.1 | 102.1 | 109.3 | 89.3 | 62.0 |
Net assets | 332.1 | 239.6 | 157.8 | 320.3 | 266.4 |
Net external debt | (251.5) | (299.9) | (303.4) | (121.6) | (140.2) |
Capital employed (excluding intangible assets) | 568.8 | 512.7 | 463.5 | 441.9 | 406.6 |
Return on capital employed | 31.0% | 31.0% | 29.0% | 24.3% | 20.0% |
Return on underlying capital employed** | 31.5% | 33.4% | 33.0% | 30.3% | 27.5% |
Unit sales | |||||
Core completions | 3,328 | 2,954 | 2,698 | 2,380 | 2,153 |
Total (including joint ventures) | 3,498 | 3,170 | 2,775 | 2,420 | 2,174 |
Average selling price (£'000) | 249 | 249 | 239 | 231 | 227 |
2018 and 2019 figures represent Miller Homes Group Holdings plc. Comparatives represent Miller Homes Group Holdings plc proforma figures for 2017 and Miller Homes Holdings Limited for 2015-2016
*Underlying capital employed represents capital employed excluding non-operating intangibles assets, deferred tax and shared equity loans.
**Return on underlying capital employed represents 12 month annualised operating profit divided by the average of opening and closing capital employed, adjusted for non-operating deferred tax and shared equity loans.